Game
Rank | Rushing Yards (Game) | Opponent | Year |
---|---|---|---|
1 | 594 | Pittsburg (Kan.) State (54 rushes) | 1936 |
2 | 542 | South Carolina (58 rushes) | 2007 |
3 | 541 | Florida International (58 rushes) | 2007 |
4 | 527 | TCU (75 rushes) | 1978 |
5 | 512 | SMU (73 rushes) | 1977 |
6 | 503 | Northwestern (La.) State (47 rushes) | 1947 |
7 | 502 | New Mexico (71 rushes) | 1987 |
8 | 501 | Air Force (62 rushes) | 1975 |
9 | 495 | Nicholls (40 rushes) | 2014 |
10 | 493 | Missouri State (51 rushes) | 2005 |
11 | 475 | TCU (85 rushes) | 1980 |
12 | 460 | at Baylor (68 rushes) | 1975 |
13 | 446 | North Texas (55 rushes) | 2007 |
14 | 444 | at TCU (63 rushes) | 1989 |
15 | 438 | at Texas Tech (68) | 2014 |
16 | 426 | at Auburn (45 rushes) | 2002 |
17 | 423 | Navy (70 rushes) | 1981 |
423 | Northwestern (70 rushes) | 1981 |
Season
Rank | Rushing Yards (Season) | Total Rushes | Year |
---|---|---|---|
1 | 3725 | 625 rushes in 13 games | 2007 |
2 | 3523 | 659 rushes in 11 games | 1975 |
3 | 3456 | 680 rushes in 11 games | 1989 |
4 | 3199 | 539 rushes in 14 games | 2006 |
5 | 3196 | 753 rushes in 12 games | 1987 |
6 | 3145 | 626 rushes in 13 games | 2003 |
7 | 3119 | 677 rushes in 11 games | 1978 |
8 | 3075 | 605 rushes in 13 games | 2022 |
9 | 3065 | 643 rushes in 14 games | 2002 |
10 | 3011 | 604 rushes in 11 games | 1977 |
11 | 2961 | 588 rushes in 13 games | 2021 |
12 | 2922 | 685 rushes in 11 games | 1985 |
13 | 2898 | 674 rushes in 11 games | 1974 |
14 | 2834 | 557 rushes in 13 games | 2014 |
15 | 2721 | 668 rushes in 11 games | 1986 |