Game
Rank | Total Punts (Game) | Opponent | Year |
---|---|---|---|
1 | 13 | Oklahoma State | 1946 |
2 | 12 | TCU (442 for 36.8 average) | 1959 |
3 | 11 | at SMU (506 for 46.0 average) | 1965 |
4 | 10 | at Auburn (415 for 41.5 average) | 2016 |
10 | at Alabama (402 for 40.2 average) | 2015 | |
10 | at Alabama (358 for 35.8 average) | 2009 | |
10 | UNLV (434 for 43.4 average) | 2001 | |
10 | at Texas A&M (379 for 37.9 average) | 1987 | |
10 | Texas Tech (495 for 49.5 average) | 1986 | |
10 | at Rice (349 for 34.9 average) | 1963 | |
10 | Tulsa (301 for 30.1 average) | 1961 | |
10 | Texas (350 for 35.0 average) | 1959 | |
10 | at Baylor (330 for 33.0 average) | 1955 |
Season
Rank | Total Punts (Season) | Average | Year |
---|---|---|---|
1 | 76 | 40.5 average | 1992 |
2 | 74 | 36.9 average | 2002 |
3 | 73 | 37.5 average | 1955 |
4 | 70 | 36.7 average | 1957 |
5 | 69 | 40.3 average | 1996 |
6 | 68 | 37.5 average | 2018 |
68 | 42.2 average | 1991 | |
68 | 36.8 average | 1958 | |
68 | 37.9 average | 1949 | |
10 | 67 | 42.5 average | 2001 |
67 | 41.7 average | 2000 | |
67 | 38.1 average | 1950 |