Game
| Rank | Total Penalty Yards (Game) | Opponent | Year |
|---|---|---|---|
| 1 | 155 | Oklahoma State (13) | 1956 |
| 2 | 144 | Air Force (17) | 1975 |
| 3 | 142 | Texas Tech (15) | 1957 |
| 4 | 132 | at TCU (12) | 1974 |
| 5 | 130 | Vanderbilt (13) | 2010 |
| 6 | 123 | Wisconsin (12) | 2007* |
| 7 | 122 | South Carolina (10) | 2022 |
| 8 | 120 | Tulsa (15) | 1963 |
| 9 | 119 | TCU (12) | 1971 |
| 10 | 117 | at Texas A&M (11) | 1974 |
| 11 | 115 | Kentucky (12) | 1998 |
| 115 | Tulsa (9) | 1970 | |
| *2007 Capital One Bowl |