Year | Record | Conf. | Finish | Head Coach | Bowl | Stats |
---|---|---|---|---|---|---|
2023 | 4-8 | 1-7 | T-6th (West) | Sam Pittman | Stats | |
2022 | 7-6 | 3-5 | T-5th (West) | Sam Pittman | W, Liberty Bowl | Stats |
2021 | 9-4 | 4-4 | 3rd (West) | Sam Pittman | W, Outback Bowl | Stats |
2020 | 3-7 | 3-7 | T-6th (West) | Sam Pittman | N/A, Texas Bowl! | Stats |
2019 | 2-10 | 0-8 | 7th (West) | Chad Morris/Barry Lunney Jr. | Stats | |
2018 | 2-10 | 0-8 | 7th (West) | Chad Morris | Stats | |
2017 | 4-8 | 1-7 | 7th (West) | Bret Bielema | Stats | |
2016 | 7-6 | 3-5 | T-5th (West) | Bret Bielema | L, Belk Bowl | Stats |
2015 | 8-5 | 5-3 | T-3rd (West) | Bret Bielema | W, Liberty Bowl | Stats |
2014 | 7-6 | 2-6 | 7th (West) | Bret Bielema | W, Texas Bowl | Stats |
2013 | 3-9 | 0-8 | 7th (West) | Bret Bielema | Stats | |
2012 | 4-8 | 2-6 | 6th (West) | John L. Smith | Stats | |
2011 | 11-2 | 6-2 | 3rd (West) | Bobby Petrino | W, Cotton Bowl | Stats |
2010 | 10-3 | 6-2 | T-2nd (West) | Bobby Petrino | L, Sugar Bowl^ | Stats |
2009 | 8-5 | 3-5 | T-4th (West) | Bobby Petrino | W, Liberty Bowl | Stats |
2008 | 5-7 | 4-4 | T-5th (West) | Bobby Petrino | Stats | |
2007 | 8-5 | 4-4 | T-3rd (West) | Houston Nutt | L, Cotton Bowl | Stats |
2006 | 10-4 | 7-1 | 1st (West) | Houston Nutt | L, Capital One Bowl | Stats |
2005 | 4-7 | 2-6 | 4th (West) | Houston Nutt | Stats | |
2004 | 5-6 | 3-5 | T-3rd (West) | Houston Nutt | Stats | |
2003 | 9-4 | 4-4 | 4th (West) | Houston Nutt | W, Independence Bowl | Stats |
2002 | 9-5 | 5-3 | T-1st (West) | Houston Nutt | L, Music City Bowl | Stats |
2001 | 7-5 | 4-4 | T-3rd (West) | Houston Nutt | L, Cotton Bowl | Stats |
2000 | 6-6 | 3-5 | T-5th (West) | Houston Nutt | L, Las Vegas Bowl | Stats |
1999 | 8-4 | 4-4 | T-3rd (West) | Houston Nutt | W, Cotton Bowl | Stats |
1998 | 9-3 | 6-2 | T-1st (West) | Houston Nutt | L, Citrus Bowl | Stats |
1997 | 4-7 | 2-6 | 5th (West) | Danny Ford | Stats | |
1996 | 4-7 | 2-6 | 5th (West) | Danny Ford | Stats | |
1995 | 8-5 | 6-2 | 1st (West) | Danny Ford | L, CarQuest Bowl | Stats |
1994 | 4-7 | 2-6 | T-4th (West) | Danny Ford | Stats | |
1993 | 6-4-1 | 4-3-1 | T-2nd (West) | Danny Ford | Stats | |
1992 | 3-7-1 | 3-4-1 | 4th (West) | Jack Crowe/Joe Kines | Stats | |
1991 | 6-6 | 5-3 | T-2nd | Jack Crowe | L, Independence Bowl | Stats |
1990 | 3-8 | 1-7 | 7th | Jack Crowe | Stats | |
1989 | 10-2 | 7-1 | 1st | Ken Hatfield | L, Cotton Bowl | Stats |
1988 | 10-2 | 7-0 | 1st | Ken Hatfield | L, Cotton Bowl | |
1987 | 9-4 | 5-2 | T-2nd | Ken Hatfield | L, Liberty Bowl | |
1986 | 9-3 | 6-2 | T-2nd | Ken Hatfield | L, Orange Bowl | |
1985 | 10-2 | 6-2 | T-2nd | Ken Hatfield | W, Holiday Bowl | |
1984 | 7-4-1 | 5-3 | T-3rd | Ken Hatfield | L, Liberty Bowl | |
1983 | 6-5 | 4-4 | 5th | Lou Holtz | ||
1982 | 9-2-1 | 5-2-1 | 3rd | Lou Holtz | W, Bluebonnet Bowl | |
1981 | 8-4 | 5-3 | 4th | Lou Holtz | L, Gator Bowl | |
1980 | 7-5 | 3-5 | T-6th | Lou Holtz | W, Hall of Fame Bowl | |
1979 | 10-2 | 7-1 | T-1st | Lou Holtz | L, Sugar Bowl | |
1978 | 9-2-1 | 6-2 | T-2nd | Lou Holtz | T, Fiesta Bowl | |
1977 | 11-1 | 7-1 | 2nd | Lou Holtz | W, Orange Bowl | |
1976 | 5-5-1 | 3-4-1 | 6th | Frank Broyles | ||
1975 | 10-2 | 6-1 | T-1st | Frank Broyles | W, Cotton Bowl | |
1974 | 6-4-1 | 3-3-1 | T-4th | Frank Broyles | ||
1973 | 5-5-1 | 3-3-1 | T-4th | Frank Broyles | ||
1972 | 6-5 | 3-4 | T-4th | Frank Broyles | ||
1971 | 8-3-1 | 5-1-1 | 2nd | Frank Broyles | L, Liberty Bowl | |
1970 | 9-2 | 6-1 | 2nd | Frank Broyles | ||
1969 | 9-2 | 6-1 | 2nd | Frank Broyles | L, Sugar Bowl | |
1968 | 10-1 | 6-1 | T-1st | Frank Broyles | W, Sugar Bowl | |
1967 | 4-5-1 | 3-3-1 | 5th | Frank Broyles | ||
1966 | 8-2 | 5-2 | T-2nd | Frank Broyles | ||
1965 | 10-1 | 7-0 | 1st | Frank Broyles | L, Cotton Bowl | |
1964 | 11-0 | 7-0 | 1st | Frank Broyles | W, Cotton Bowl/National Champions | |
1963 | 5-5 | 3-4 | 4th | Frank Broyles | ||
1962 | 9-2 | 6-1 | 2nd | Frank Broyles | L, Sugar Bowl | |
1961 | 8-3 | 6-1 | T-1st | Frank Broyles | L, Sugar Bowl | |
1960 | 8-3 | 6-1 | 1st | Frank Broyles | L, Cotton Bowl | |
1959 | 9-2 | 5-1 | T-1st | Frank Broyles | W, Gator Bowl | |
1958 | 4-6 | 2-4 | T-5th | Frank Broyles | ||
1957 | 6-4 | 2-4 | T-5th | Jack Mitchell | ||
1956 | 6-4 | 3-3 | 4th | Jack Mitchell | ||
1955 | 5-4-1 | 3-2-1 | 4th | Jack Mitchell | ||
1954 | 8-3 | 5-1 | 1st | Bowden Wyatt | L, Cotton Bowl | |
1953 | 3-7 | 2-4 | 5th | Bowden Wyatt | ||
1952 | 2-8 | 1-5 | 6th | Otis Douglas | ||
1951 | 5-5 | 2-4 | 6th | Otis Douglas | ||
1950 | 2-8 | 1-5 | 7th | Otis Douglas | ||
1949 | 5-5 | 2-4 | 6th | John Barnhill | ||
1948 | 5-5 | 2-4 | 5th | John Barnhill | ||
1947 | 6-4-1 | 1-4-1 | T-5th | John Barnhill | W, Dixie Bowl | |
1946 | 6-3-1 | 5-1 | T-1st | John Barnhill | T, Cotton Bowl | |
1945 | 3-7 | 1-5 | 7th | Glen Rose | ||
1944 | 5-5-1 | 2-2-1 | 3rd | Glen Rose | ||
1943 | 2-7 | 1-4 | T-5th | John Tomlin | ||
1942 | 3-7 | 0-6 | 7th | George Cole | ||
1941 | 3-7 | 0-6 | 7th | Fred Thomsen | ||
1940 | 4-6 | 1-5 | 6th | Fred Thomsen | ||
1939 | 4-5-1 | 2-3-1 | 5th | Fred Thomsen | ||
1938 | 2-7-1 | 1-5 | T-6th | Fred Thomsen | ||
1937 | 6-2-2 | 3-2-1 | 3rd | Fred Thomsen | ||
1936 | 7-3 | 5-1 | 1st | Fred Thomsen | ||
1935 | 4-5-1 | 2-4 | 5th | Fred Thomsen | ||
1934 | 4-4-2 | 2-3-1 | 5th | Fred Thomsen | ||
1933 | 7-3-1 | 4-1 | 1st* | Fred Thomsen | T, Dixie Bowl | |
1932 | 1-6-2 | 1-4 | 7th | Fred Thomsen | ||
1931 | 3-5-1 | 0-4 | 7th | Fred Thomsen | ||
1930 | 3-6 | 2-2 | 5th | Fred Thomsen | ||
1929 | 7-2 | 3-2 | 3rd | Fred Thomsen | ||
1928 | 7-2 | 3-1 | 2nd | Francis Schmidt | ||
1927 | 8-1 | 3-1 | 3rd | Francis Schmidt | ||
1926 | 5-5 | 2-2 | T-3rd | Francis Schmidt | ||
1925 | 4-4-1 | 2-2-1 | T-4th | Francis Schmidt | ||
1924 | 7-2-1 | 1-2-1 | 7th | Francis Schmidt | ||
1923 | 6-2-1 | 2-2 | T-4th | Francis Schmidt | ||
1922 | 5-4 | 1-3 | 6th | Francis Schmidt | ||
1921 | 5-3-1 | 2-1 | 3rd | G.W. McLaren | ||
1920 | 3-2-2 | 2-0-1 | 2nd | G.W. McLaren | ||
1919 | 3-4 | 1-2 | 5th | J.B. Craig | ||
1918 | 3-2 | 0-1 | T-6th | Norman Paine | ||
1917 | 5-1-1 | 0-1-1 | 6th | Norman Paine | ||
1916 | 4-4 | 0-2 | T-5th | T.T. McConnell | ||
1915 | 4-2-1 | 1-1 | T-2nd | T.T. McConnell | ||
1914 | 4-5 | E.T. Pickering | ||||
1913 | 7-2 | E.T. Pickering | ||||
1912 | 4-6 | Hugo Bezdek | ||||
1911 | 6-2-1 | Hugo Bezdek | ||||
1910 | 7-1 | Hugo Bezdek | ||||
1909 | 7-0 | Hugo Bezdek | ||||
1908 | 5-4 | Hugo Bezdek | ||||
1907 | 3-4-1 | F.C. Longman | ||||
1906 | 2-4-2 | F.C. Longman | ||||
1905 | 2-6 | A.D. Brown | ||||
1904 | 4-3 | A.D. Brown | ||||
1903 | 3-4 | D.A. McDaniel | ||||
1902 | 6-3 | Charles Thomas | ||||
1901 | 3-5 | Charles Thomas | ||||
1900 | 2-1-1 | Colbert Searles | ||||
1899 | 3-1-1 | Colbert Searles | ||||
1898 | 2-1 | B.N. Wilson | ||||
1897 | 2-0-1 | B.N. Wilson | ||||
1896 | 2-1 | John C. Futrall | ||||
1895 | 1-0 | John C. Futrall | ||||
1894 | 2-1 | John C. Futrall | ||||
* No SWC champion recognized in 1933 ^ Ohio State later vacated win due to NCAA investigation ! Game canceled due to COVID-19 issues with TCU's programs |