Season
Rank | Average | Player | Year |
---|---|---|---|
1 | 28.27 | Martin Terry (735 pts, 26 gms) - LED SWC | 1973 |
2 | 24.35 | Martin Terry (633 pts, 26 gms) | 1972 |
3 | 22.73 | Todd Day (500 pts, 22 gms) | 1992 |
4 | 22.48 | Dean Tolson (472 pts, 21 gms) | 1974 |
5 | 22.09 | Joe Kleine (773 pts, 35 gms) - LED SWC | 1985 |
6 | 22.03 | Mason Jones (683 pts, 31 gms) - LED SEC | 202 |
6 | 22.00 | Sidney Moncrief (660 pts, 30 gms) | 1979 |
7 | 20.68 | Todd Day (786 pts, 38 gms) | 1991 |
8 | 20.44 | Corliss Williamson (695 pts, 34 gms) | 1994 |
8 | 20.39 | George Kok (469 pts, 23 gms) - LED SWC | 1948 |
10 | 19.74 | Corliss Williamson (770 pts, 39 gms) | 1995 |
Career
Rank | Average | Player | Years |
---|---|---|---|
1 | 26.31 | Martin Terry (1,368 pts, 52 gms) | 1972-73 |
2 | 18.99 | Corliss Williamson (1,728 pts, 91 gms) | 1993-95 |
3 | 18.86 | Todd Day (2,395 pts, 127 gms) | 1989-92 |
4 | 18.28 | Dean Tolson (1,316 pts, 72 gms) | 1972-74 |
5 | 18.07 | Joe Kleine (1,753 pts, 97 gms) | 1983-85 |
6 | 17.63 | Mason Jones (1,146 pts, 65 gms) | 2019-20 |
7 | 16.93 | Sidney Moncrief (2,066 pts, 122 gms) | 1976-79 |
8 | 16.18 | Scotty Thurman (1,650 pts, 102 gms) | 1993-95 |
9 | 16.02 | Courtney Fortson (753 pts, 47 gms) | 2009-10 |
10 | 15.82 | Ron Brewer (1,440 pts, 91 gms) | 1976-78 |
SEC Season
Rank | Average | Player | Year |
---|---|---|---|
1 | 23.6 | Mason Jones (424 pts, 18 gms) | 2020 |
2 | 23.0 | Todd Day (368 pts, 16 gms) | 1992 |
3 | 21.8 | Corliss Williamson (348 pts, 16 gms) | 1995 |
4 | 20.8 | Corliss Williamson (333 pts, 16 gms) | 1994 |
5 | 19.7 | JD Notae (335 pts, 17 gms) | 2022 |
6 | 18.8 | Ronnie Brewer (301 pts, 16 gms) | 2006 |
7 | 18.6 | Bobby Portis (335 pts, 18 gms) | 2015 |
8 | 18.0 | Courtney Fortson (288 pts, 16 gms) | 2010 |
9 | 17.8 | Jonathon Modica (284 pts, 16 gms) | 2006 |
10 | 17.3 | Sonny Weems (276 pts, 16 gms) | 2008 |
SEC Career
Rank | Average | Player | Years |
---|---|---|---|
1 | 23.0 | Todd Day (368 pts, 16 gms) | 1992 |
2 | 19.7 | Corliss Williamson (866 pts, 44 gms) | 1993-95 |
3 | 18.9 | Mason Jones (681 pts, 36 gms) | 2019-20 |
4 | 17.1 | Scotty Thurman (819 pts, 48 gms) | 1993-95 |
5 | 16.5 | Courtney Fortson (513 pts, 31 gms) | 2009-10 |
6 | 16.3 | Lee Mayberry (260 pts, 16 gms) | 1992 |
7 | 15.7 | Ronnie Brewer (753 pts, 48 gms) | 2004-06 |
8 | 15.4 | Bobby Portis (553 pts, 36 gms) | 2014-15 |
9 | 15.3 | Jannero Pargo (490 pts, 32 gms) | 2001-02 |
10 | 14.9 | Dusty Hannahs (537 pts, 36 games) | 2016-17 |