Game
Rank | Field Goals | Opponent | Date |
---|---|---|---|
1 | 21# | Troy (37 attempts) | 12/10/96 |
2 | 20 | Texas Southern (36 attempts) | 12/28/93 |
3 | 19 | North Texas (54 attempts) | 12/30/98 |
3 | 19 | Montevallo (36 attempts) | 02/05/94 |
5 | 18 | Delaware State (45 attempts) | 12/11/93 |
6 | 17 | Ole Miss (30 attempts) | 03/05/14 |
6 | 17 | Auburn (28 attempts) | 02/21/98 |
6 | 17 | at Auburn (36 attempts) | 01/14/95 |
9 | 16 | at Mississippi State (24 attempts) | 01/09/16 |
9 | 16 | Alcorn State (30 attempts) | 11/13/10 |
9 | 16 | at Louisville (36 attempts) | 12/09/97 |
9 | 16 | Missouri (25 attempts) | 12/02/93 |
# Led the SEC |
Season
Rank | Field Goals | Season |
---|---|---|
1 | 361** | 1994-95 (917 attempts) |
2 | 301 | 1993-94 (777 attempts) |
3 | 296 | 1998-99 (808 attempts) |
4 | 292 | 1999-00 (832 attempts) |
5 | 274 | 1996-97 (736 attempts) |
6 | 273 | 2000-01 (741 attempts) |
7 | 269 | 2017-18 (679 attempts) |
8 | 259 | 2018-19 (751 attempts) |
9 | 253 | 2013-14 (698 attempts) |
10 | 243 | 2019-20 (728 attempts) |
**NCAA Record |
SEC Game
Rank | Field Goals | Opponent | Date |
---|---|---|---|
1 | 17 | Ole Miss (30 attempts) | 03/05/14 |
1 | 17 | Auburn (28 attempts) | 02/21/98 |
1 | 17 | at Auburn (36 attempts) | 01/14/95 |
4 | 16 | at Mississippi State (24 attempts) | 01/09/16 |
5 | 14 | Ole Miss (38 attempts) | 03/04/09 |
5 | 14 | at Vanderbilt (25 attempts) | 02/11/95 |
5 | 14 | at LSU (34 attempts) | 03/02/94 |
8 | 13 | Seven Times |
SEC Season
Rank | Field Goals | Season |
---|---|---|
1 | 143 | 1995 (364 attempts) |
2 | 142 | 2014 (384 attempts) |
3 | 137 | 2019 (399 attempts) |
4 | 135 | 2002 (391 attempts) |
5 | 134 | 2018 (336 attempts) |
5 | 134 | 2020 (394 attempts) |
7 | 133 | 2001 (366 attempts) |
7 | 133 | 2000 (369 attempts) |
9 | 130 | 1997 (377 attempts) |
10 | 125 | 2017 (333 attempts) |