Attempts | Rushing Yards | Yards Per Game | Yards Per Rush
Rushing Attempts
Rank | Rushing Attempts (Game) | Opponent | Year |
---|---|---|---|
1 | 85 | TCU (475 yards) | 1980 |
2 | 81 | at Rice (421 yards) | 1981 |
3 | 80 | at Ole Miss (370 yards) | 2001 |
80 | Utah State (385 yards) | 1975 | |
5 | 78 | Tulsa (344 yards) | 1987 |
6 | 77 | Colorado State (410 yards) | 1974 |
77 | Oklahoma State (349 yards) | 1969 | |
8 | 75 | at Houston (296 yards) | 1988 |
75 | TCU (316 yards) | 1986 | |
75 | Texas A&M (266 yards) | 1984 | |
75 | Texas Tech (527 yards) | 1978 | |
75 | Tulsa (365 yards) | 1974 | |
13 | 74 | at SMU (422 yards) | 1986 |
73 | SMU (512 yards) | 1977 | |
73 | Rice (410 yards) | 1974 | |
16 | 72 | at Tennessee (361 yards) | 1990* |
*1990 Cotton Bowl | |||
Rank | Rushing Attempts (Season) | Total Yards | Year |
1 | 753 | 3196 yards in 11 games | 1987 |
2 | 685 | 2922 yards in 11 games | 1985 |
3 | 680 | 3456 yards in 11 games | 1989 |
4 | 677 | 3119 yards in 11 games | 1978 |
5 | 674 | 2898 yards in 11 games | 1974 |
6 | 668 | 2721 yards in 11 games | 1986 |
7 | 659 | 3523 yards in 11 games | 1975 |
8 | 644 | 2348 yards in 11 games | 1982 |
9 | 643 | 3065 yards in 14 games | 2002 |
10 | 640 | 2420 yards in 11 games | 1984 |
11 | 631 | 2714 yards in 11 games | 1988 |
Rushing Yards
Rank | Rushing Yards (Game) | Opponent | Year |
---|---|---|---|
1 | 594 | Pittsburg (Kan.) State (54 rushes) | 1936 |
2 | 541 | Florida International (58 rushes) | 2007 |
3 | 527 | TCU (75 rushes) | 1978 |
4 | 512 | SMU (73 rushes) | 1977 |
5 | 503 | Northwestern (La.) State (47 rushes) | 1947 |
6 | 502 | New Mexico (71 rushes) | 1987 |
7 | 501 | Air Force (62 rushes) | 1975 |
8 | 495 | Nicholls (40 rushes) | 2014 |
9 | 493 | Missouri State (51 rushes) | 2005 |
10 | 475 | TCU (85 rushes) | 1980 |
11 | 460 | at Baylor (68 rushes) | 1975 |
12 | 446 | North Texas (55 rushes) | 2007 |
13 | 444 | at TCU (63 rushes) | 1989 |
14 | 438 | at Texas Tech (68) | 2014 |
15 | 426 | at Auburn (45 rushes) | 2002 |
16 | 423 | Navy (70 rushes) | 1981 |
423 | Northwestern (70 rushes) | 1981 | |
Rank | Rushing Yards (Season) | Total Rushes | Year |
1 | 3725 | 625 rushes in 13 games | 2007 |
2 | 3523 | 659 rushes in 11 games | 1975 |
3 | 3456 | 680 rushes in 11 games | 1989 |
4 | 3199 | 539 rushes in 14 games | 2006 |
5 | 3196 | 753 rushes in 12 games | 1987 |
6 | 3145 | 626 rushes in 13 games | 2003 |
7 | 3119 | 677 rushes in 11 games | 1978 |
8 | 3065 | 643 rushes in 14 games | 2002 |
9 | 3011 | 604 rushes in 11 games | 1977 |
10 | 2922 | 685 rushes in 11 games | 1985 |
11 | 2898 | 674 rushes in 11 games | 1974 |
12 | 2834 | 557 rushes in 13 games | 2014 |
13 | 2721 | 668 rushes in 11 games | 1986 |
Rushing Yards Per Game
Rank | Rushing Yards Per Game | Total Yards | Year |
---|---|---|---|
1 | 320.3 | 3523 yards in 11 games | 1975 |
2 | 314.2 | 3456 yards in 11 games | 1989 |
3 | 286.5 | 3725 yards in 13 games | 2007 |
4 | 283.5 | 3119 yards in 11 games | 1978 |
5 | 273.7 | 3011 yards in 11 games | 1977 |
6 | 266.3 | 3196 yards in 12 games | 1987 |
7 | 265.6 | 2922 yards in 11 games | 1985 |
8 | 263.4 | 2898 yards in 11 games | 1974 |
9 | 247.4 | 2721 yards in 11 games | 1986 |
10 | 246.7 | 2714 yards in 11 games | 1988 |
11 | 241.9 | 3145 yards in 13 games | 2003 |
Yards Per Rush
Rank | Yards Per Rush (Game) | Opponent | Year |
---|---|---|---|
1 | 12.38 | Nicholls (40 for 495 yards) | 2014 |
2 | 11.00 | Pittsburg (Kan.) State (54 for 594 yards) | 1936 |
3 | 10.70 | Northwestern (La.) State (47 for 503 yards) | 1947 |
4 | 9.73 | Eastern Michigan (30 for 292 yards) | 2009 |
5 | 9.50 | Missouri State (51 for 483 yards) | 2005 |
6 | 9.47 | at Auburn (45 for 426 yards) | 2002 |
7 | 9.33 | South Carolina (58 for 541 yards) | 2007 |
8 | 9.29 | Southeast Missouri (41 for 381 yards) | 2006 |
9 | 9.28 | Alcorn State (38 for 353 yards) | 2016 |
10 | 8.71 | at Mississippi State (41 for 357 yards) | 2016 |
11 | 8.46 | Tennessee (30 for 254 yards) | 2011 |
12 | 8.28 | Louisiana-Monroe (40 for 331 yards) | 2006 |
13 | 8.11 | North Texas (55 for 446 yards) | 2007 |
14 | 8.10 | UT-Martin (36 for 291 yards) | 2015 |
15 | 8.08 | Air Force (62 for 501 yards) | 1975 |
16 | 7.95 | UTEP (41 for 326 yards) | 2010 |
7.95 | Tulsa (37 for 294 yards) | 2003 | |
Rank | Yards Per Rush (Season) | Rushes/Yards | Year |
1 | 5.96 | 625 for 3725 yards | 2007 |
2 | 5.94 | 539 for 3199 yards | 2006 |
3 | 5.35 | 659 for 3523 yards | 1975 |
4 | 5.28 | 474 for 2504 yards | 2013 |
5 | 5.08 | 557 for 2834 yards | 2014 |
6 | 5.08 | 680 for 3456 yards | 1989 |
7 | 5.02 | 626 for 3145 yards | 2003 |
8 | 5.01 | 512 for 2565 yards | 2015 |
5.00 | 481 for 2386 yards | 2005 | |
10 | 4.99 | 604 for 3011 yards | 1977 |
11 | 4.77 | 643 for 3065 yards | 2002 |
12 | 4.70 | 498 for 2343 yards | 1956 |
13 | 4.61 | 677 for 3119 yards | 1978 |
14 | 4.59 | 421 for 1935 yards | 2010 |