IAAF Day 9 – Parker Strikes Bronze, Brown Advances in 100mH

DOHA, Qatar – Former Razorback Kiara Parker will return to the states with a bronze medal after running the anchor leg of the Team USA 4×100-meter relay at Khalifa Stadium Saturday night.

Parker, who ran in the prelims of the event Friday night, returned to take the track for the final of the women’s 4×100-meter relay. Team USA’s  Dezerea Bryant, Teahna Daniels, Morolake Akinosun and Parker posted a season-best time of 42.10 en route to a bronze medal. This is the first medal for Parker at an IAAF World Championships meet.

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 JAM JAMAICA JAMJAM 41.44 WL 0.147
2 GBR GREAT BRITAIN & NI GBRGBR 41.85 SB 0.127
3 USA UNITED STATES USAUSA 42.10 SB 0.161
4 SUI SWITZERLAND SUISUI 42.18 NR 0.141
5 GER GERMANY GERGER 42.48 0.171
6 TTO TRINIDAD AND TOBAGO TTOTTO 42.71 SB 0.173
7 ITA ITALY ITAITA 42.98 0.154
CHN PR OF CHINA CHNCHN DQ 0.169

Arkansas school record holder and multi-time All-American Janeek Brown made her World Championships debut Saturday afternoon in the first round of the women’s 100-meter hurdles.

Brown, representing Jamacia, ran 12.61Q finishing second in her heat and fifth overall after the preliminary round. Brown will return for action in the semifinal and final Sunday at 11:02 a.m. with the final scheduled for 12:50 p.m.

POS RANK HEAT BIB ATHLETE COUNTRY RESULTS MS* WIND
1 1 5 1462 Tobi AMUSAN NGRNGR 12.48 PB +0.2
2 1 3 1204 Danielle WILLIAMS JAMJAM 12.51 Q +0.4
3 1 4 1974 Kendra HARRISON USAUSA 12.55 Q +0.3
4 1 1 1942 Nia ALI USAUSA 12.59 Q +0.3
5 2 5 1176 Janeek BROWN JAMJAM 12.61 Q +0.2
6 2 3 549 Andrea Carolina VARGAS CRCCRC 12.68 NR +0.4
7 3 5 1445 Nadine VISSER NEDNED 12.75 Q +0.2
8 2 4 961 Cindy ROLEDER GERGER 12.76 SB +0.3
9 4 5 1551 Karolina KOŁECZEK POLPOL 12.78 Q .772 +0.2
10 2 1 1200 Megan TAPPER JAMJAM 12.78 Q .773 +0.3
11 1 2 1117 Luminosa BOGLIOLO ITAITA 12.80 Q +0.2
12 3 4 288 Elvira HERMAN BLRBLR 12.84 Q +0.3
13 2 2 1202 Yanique THOMPSON JAMJAM 12.85 Q +0.2
14 3 2 265 Anne ZAGRE BELBEL 12.91 SB +0.2
15 5 5 751 Nooralotta NEZIRI FINFIN 12.92 q +0.2
16 4 4 742 Reetta HURSKE FINFIN 12.96 Q +0.3
17 6 5 1648 Rikenette STEENKAMP RSARSA 12.97 SB .962 +0.2
18 3 3 746 Annimari KORTE FINFIN 12.97 Q .963 +0.4
19 3 1 884 Cindy OFILI GBRGBR 12.97 Q .965 +0.3
20 7 5 201 Michelle JENNEKE AUSAUS 12.98 SB +0.2
21 4 3 1027 Luca KOZÁK HUNHUN 13.00 Q +0.4
22 5 3 2051 Beate SCHROTT AUTAUT 13.08 q +0.4
23 4 2 190 Brianna BEAHAN AUSAUS 13.11 Q .101 +0.2
24 5 4 1026 Gréta KEREKES HUNHUN 13.11 .107 +0.3
25 6 3 187 Celeste MUCCI AUSAUS 13.14 .133 +0.4
26 4 1 2036 Genesis ROMERO VENVEN 13.14 Q .140 +0.3
27 6 4 1016 Vanessa CLERVEAUX HAIHAI 13.15 +0.3
28 5 2 1248 Ayako KIMURA JPNJPN 13.19 +0.2
29 5 1 1258 Asuka TERADA JPNJPN 13.20 +0.3
30 7 4 1839 Hanna PLOTITSYNA UKRUKR 13.30 +0.3
31 6 1 2087 Stanislava ŠKVARKOVÁ SVKSVK 13.44 +0.3
32 8 5 811 Laura VALETTE FRAFRA 13.47 +0.2
33 7 3 431 Phylicia GEORGE CANCAN 13.49 +0.4
34 6 2 808 Fanny QUENOT FRAFRA 13.51 +0.2
35 7 1 1522 Adrine MONAGI PNGPNG 14.00 +0.3
36 8 4 1740 Irina VELIHANOVA TKMTKM 14.79 +0.3
1 806 Solène NDAMA FRAFRA DNF
2 1985 Brianna MCNEAL USAUSA DQ

For more information on Arkansas track and field including in-meet updates, follow @RazorbackTF on Twitter.