NCAA Championships Day 2 results

Event 8 Women 400 Yard IM

=========================================================================

NCAA: N 4:01.56 2/27/2009 Julia Smit, Stanford

NCAA Meet: M 4:02.28 3/20/1992 Summer Sanders, STAN

American: A 4:00.62 12/8/2007 Dagny Knutson, Minot YMCA

US Open: O 4:00.62 12/8/2007 Dagny Knutson, NBAC

4:07.33 "A"

4:17.22 "B"

Name Year School Prelims Finals Points

=========================================================================

=== A – Final ===

1 Smit, Julia STAN 4:04.56 4:00.56A"A" 20

r:+0.75 26.05 56.44 (30.39)

1:26.78 (30.34) 1:56.40 (29.62)

2:30.06 (33.66) 3:04.02 (33.96)

3:32.50 (28.48) 4:00.56 (28.06)

2 Hosszu, Katinka USC 4:05.70 4:01.49N"A" 17

r:+0.99 25.98 55.58 (29.60)

1:26.69 (31.11) 1:56.59 (29.90)

2:31.41 (34.82) 3:06.61 (35.20)

3:34.59 (27.98) 4:01.49 (26.90)

3 Hersey, Kathlee TEX 4:04.56 4:01.91M"A" 16

r:+0.83 25.46 55.05 (29.59)

1:25.90 (30.85) 1:56.02 (30.12)

2:31.07 (35.05) 3:06.54 (35.47)

3:35.10 (28.56) 4:01.91 (26.81)

4 Aemisegger, Ali PRIN 4:03.19 4:02.47 "A" 15

r:+0.82 26.03 55.99 (29.96)

1:27.33 (31.34) 1:57.80 (30.47)

2:32.25 (34.45) 3:07.17 (34.92)

3:35.52 (28.35) 4:02.47 (26.95)

5 Stupp, Julie ARIZ 4:05.56 4:02.99 "A" 14

r:+0.75 26.13 55.85 (29.72)

1:26.78 (30.93) 1:56.95 (30.17)

2:30.64 (33.69) 3:04.81 (34.17)

3:34.06 (29.25) 4:02.99 (28.93)

6 Crippen, Teresa FLOR 4:05.00 4:06.77 "A" 13

r:+0.87 26.11 56.04 (29.93)

1:26.49 (30.45) 1:55.67 (29.18)

2:33.93 (38.26) 3:11.41 (37.48)

3:39.68 (28.27) 4:06.77 (27.09)

7 Proud, Stephani FLOR 4:07.00 4:07.25 "A" 12

r:+0.79 26.87 56.88 (30.01)

1:26.75 (29.87) 1:56.25 (29.50)

2:32.63 (36.38) 3:09.77 (37.14)

3:38.97 (29.20) 4:07.25 (28.28)

8 Jakabos, Zsuzsa UNLV 4:07.22 4:07.58 "B" 11

r:+0.79 26.32 56.11 (29.79)

1:27.32 (31.21) 1:57.26 (29.94)

2:33.78 (36.52) 3:10.73 (36.95)

3:39.61 (28.88) 4:07.58 (27.97)

=== B – Final ===

9 Ohlgren, Ava AUB 4:07.28 4:04.18 "A" 9

r:+0.76 25.62 54.82 (29.20)

1:26.13 (31.31) 1:56.57 (30.44)

2:31.52 (34.95) 3:06.47 (34.95)

3:35.94 (29.47) 4:04.18 (28.24)

10 Forster, Jenny ARIZ 4:08.82 4:06.10 "A" 7

r:+0.76 25.96 55.76 (29.80)

1:27.07 (31.31) 1:57.60 (30.53)

2:32.58 (34.98) 3:08.25 (35.67)

3:37.61 (29.36) 4:06.10 (28.49)

11 Kay, Allison IND 4:08.05 4:06.45 "A" 6

r:+0.76 26.55 56.59 (30.04)

1:28.38 (31.79) 1:59.68 (31.30)

2:35.02 (35.34) 3:10.36 (35.34)

3:39.13 (28.77) 4:06.45 (27.32)

12 Shaughnessy, Je MINN 4:09.76 4:06.72 "A" 5

r:+0.70 25.67 56.21 (30.54)

1:27.36 (31.15) 1:58.22 (30.86)

2:34.85 (36.63) 3:11.12 (36.27)

3:39.17 (28.05) 4:06.72 (27.55)

13 Kastes, Katie ARK 4:09.24 4:07.92 "B" 4

r:+0.75 26.38 56.29 (29.91)

1:27.90 (31.61) 1:58.82 (30.92)

2:34.75 (35.93) 3:11.03 (36.28)

3:39.90 (28.87) 4:07.92 (28.02)

14 Crippen, Claire UVA 4:09.54 4:08.08 "B" 3

r:+0.81 27.12 57.47 (30.35)

1:29.74 (32.27) 2:01.23 (31.49)

2:36.40 (35.17) 3:12.14 (35.74)

3:40.55 (28.41) 4:08.08 (27.53)

15 Thompson, Kathr ARIZ 4:09.84 4:10.07 "B" 2

r:+0.74 26.60 56.79 (30.19)

1:28.39 (31.60) 1:59.44 (31.05)

2:35.25 (35.81) 3:11.85 (36.60)

3:41.46 (29.61) 4:10.07 (28.61)

16 O’Brien, Kaitli PSU 4:08.18 4:10.72 "B" 1

r:+0.76 26.62 57.05 (30.43)

1:28.83 (31.78) 2:00.09 (31.26)

2:35.84 (35.75) 3:12.18 (36.34)

3:41.87 (29.69) 4:10.72 (28.85)

Prelims

Event 8 Women 400 Yard IM

===============================================================================

Invited Time: 4:13.44

NCAA: N 4:01.56 2/27/2009 Julia Smit, Stanford

NCAA Meet: M 4:02.28 3/20/1992 Summer Sanders, STAN

American: A 4:00.62 12/8/2007 Dagny Knutson, Minot YMCA

US Open: O 4:00.62 12/8/2007 Dagny Knutson, NBAC

Name Year School Seed Prelims

===============================================================================

1 Aemisegger, Alicia PRIN 4:06.15 4:03.19

r:+0.75 26.33 56.04 (29.71) 1:27.45 (31.41) 1:58.19 (30.74)

2:32.68 (34.49) 3:07.34 (34.66) 3:35.73 (28.39) 4:03.19 (27.46)

2 Smit, Julia STAN 3:58.21 4:04.56

r:+0.75 26.53 56.85 (30.32) 1:27.86 (31.01) 1:57.66 (29.80)

2:31.74 (34.08) 3:06.71 (34.97) 3:36.09 (29.38) 4:04.56 (28.47)

2 Hersey, Kathleen TEX 4:03.88 4:04.56

r:+0.84 25.84 55.36 (29.52) 1:26.08 (30.72) 1:56.48 (30.40)

2:31.87 (35.39) 3:08.15 (36.28) 3:37.15 (29.00) 4:04.56 (27.41)

4 Crippen, Teresa FLOR 4:09.46 4:05.00

r:+0.83 26.06 55.67 (29.61) 1:25.81 (30.14) 1:54.54 (28.73)

2:31.72 (37.18) 3:09.30 (37.58) 3:37.69 (28.39) 4:05.00 (27.31)

5 Stupp, Julie ARIZ 4:08.33 4:05.56

r:+0.74 25.95 55.72 (29.77) 1:27.22 (31.50) 1:57.83 (30.61)

2:31.66 (33.83) 3:06.34 (34.68) 3:36.21 (29.87) 4:05.56 (29.35)

6 Hosszu, Katinka USC 4:03.60 4:05.70

r:+0.92 26.48 56.17 (29.69) 1:27.69 (31.52) 1:58.11 (30.42)

2:33.37 (35.26) 3:08.54 (35.17) 3:37.36 (28.82) 4:05.70 (28.34)

7 Proud, Stephanie FLOR 4:07.56 4:07.00

r:+0.79 26.53 56.46 (29.93) 1:26.33 (29.87) 1:55.65 (29.32)

2:32.16 (36.51) 3:09.33 (37.17) 3:38.47 (29.14) 4:07.00 (28.53)

8 Jakabos, Zsuzsanna UNLV 4:06.70 4:07.22

r:+0.82 26.71 56.91 (30.20) 1:27.86 (30.95) 1:58.11 (30.25)

2:34.06 (35.95) 3:10.41 (36.35) 3:39.72 (29.31) 4:07.22 (27.50)

————————————————————————-

9 Ohlgren, Ava AUB 4:03.70 4:07.28

r:+0.75 25.51 54.60 (29.09) 1:25.88 (31.28) 1:56.46 (30.58)

2:32.25 (35.79) 3:08.81 (36.56) 3:38.89 (30.08) 4:07.28 (28.39)

10 Kay, Allison IND 4:07.52 4:08.05

r:+0.77 26.63 56.43 (29.80) 1:28.79 (32.36) 2:00.99 (32.20)

2:36.00 (35.01) 3:11.45 (35.45) 3:40.23 (28.78) 4:08.05 (27.82)

11 O’Brien, Kaitlin PSU 4:08.10 4:08.18

r:+0.74 26.79 57.47 (30.68) 1:28.87 (31.40) 2:00.09 (31.22)

2:35.33 (35.24) 3:10.63 (35.30) 3:39.98 (29.35) 4:08.18 (28.20)

12 Forster, Jenny ARIZ 4:07.20 4:08.82

r:+0.82 26.37 56.08 (29.71) 1:27.17 (31.09) 1:57.70 (30.53)

2:33.63 (35.93) 3:10.19 (36.56) 3:39.91 (29.72) 4:08.82 (28.91)

13 Kastes, Katie ARK 4:12.30 4:09.24

r:+0.67 26.50 56.39 (29.89) 1:27.75 (31.36) 1:58.51 (30.76)

2:34.39 (35.88) 3:11.10 (36.71) 3:40.80 (29.70) 4:09.24 (28.44)

14 Crippen, Claire UVA 4:08.78 4:09.54

r:+0.93 27.45 57.97 (30.52) 1:30.07 (32.10) 2:01.54 (31.47)

2:37.13 (35.59) 3:13.09 (35.96) 3:41.96 (28.87) 4:09.54 (27.58)

15 Shaughnessy, Jenny MINN 4:06.37 4:09.76

r:+0.70 26.18 55.86 (29.68) 1:27.56 (31.70) 1:58.24 (30.68)

2:35.33 (37.09) 3:12.49 (37.16) 3:41.41 (28.92) 4:09.76 (28.35)

16 Thompson, Kathryn ARIZ 4:10.67 4:09.84

r:+0.76 26.64 56.76 (30.12) 1:28.27 (31.51) 1:58.82 (30.55)

2:34.66 (35.84) 3:11.23 (36.57) 3:40.99 (29.76) 4:09.84 (28.85)

————————————————————————-

17 Beaudreau, Lauren RICH 4:11.56 4:10.53

r:+0.76 27.15 58.17 (31.02) 1:30.39 (32.22) 2:01.80 (31.41)

2:36.61 (34.81) 3:12.26 (35.65) 3:41.69 (29.43) 4:10.53 (28.84)

18 Smith, Kirsten FLOR 4:08.65 4:10.64

r:+0.74 27.61 58.99 (31.38) 1:29.79 (30.80) 2:00.44 (30.65)

2:36.20 (35.76) 3:12.54 (36.34) 3:42.27 (29.73) 4:10.64 (28.37)

————————————————————————-

19 Moriarty, Laura UNC 4:11.60 4:10.85

r:+0.86 27.01 57.46 (30.45) 1:30.21 (32.75) 2:02.36 (32.15)

2:37.28 (34.92) 3:12.93 (35.65) 3:42.07 (29.14) 4:10.85 (28.78)

20 Jones, Ashley IND 4:11.55 4:10.88

r:+0.82 26.74 56.92 (30.18) 1:28.17 (31.25) 1:58.85 (30.68)

2:35.25 (36.40) 3:12.59 (37.34) 3:42.05 (29.46) 4:10.88 (28.83)

21 Smith, Amilee IND 4:12.63 4:11.51

r:+0.79 27.77 58.69 (30.92) 1:31.08 (32.39) 2:03.13 (32.05)

2:38.00 (34.87) 3:13.35 (35.35) 3:42.93 (29.58) 4:11.51 (28.58)

22 Hajnal, Erika VT 4:13.04 4:11.74

r:+0.83 27.48 58.08 (30.60) 1:30.26 (32.18) 2:02.02 (31.76)

2:37.62 (35.60) 3:14.23 (36.61) 3:43.65 (29.42) 4:11.74 (28.09)

23 Shaw, Elizabeth UVA 4:14.91 4:11.92

r:+0.77 26.37 56.60 (30.23) 1:28.54 (31.94) 1:59.67 (31.13)

2:35.93 (36.26) 3:13.34 (37.41) 3:43.28 (29.94) 4:11.92 (28.64)

24 White, Heather CAL 4:13.41 4:12.12

r:+0.76 27.06 58.43 (31.37) 1:30.47 (32.04) 2:03.06 (32.59)

2:38.25 (35.19) 3:14.39 (36.14) 3:43.68 (29.29) 4:12.12 (28.44)

25 Hain, Melissa TA&M 4:12.84 4:12.15

r:+0.72 26.88 57.43 (30.55) 1:29.81 (32.38) 2:01.22 (31.41)

2:37.93 (36.71) 3:14.65 (36.72) 3:44.28 (29.63) 4:12.15 (27.87)

26 Anderson, Alyssa ARIZ 4:10.75 4:12.41

r:+0.87 26.78 56.96 (30.18) 1:29.04 (32.08) 2:00.91 (31.87)

2:37.92 (37.01) 3:15.69 (37.77) 3:44.83 (29.14) 4:12.41 (27.58)

27 Lowry, Michele DU 4:12.99 4:13.40

r:+0.75 27.71 58.11 (30.40) 1:30.10 (31.99) 2:00.97 (30.87)

2:37.48 (36.51) 3:14.66 (37.18) 3:44.85 (30.19) 4:13.40 (28.55)

28 Morris, Kailey PSU 4:11.94 4:13.59

r:+0.75 26.17 55.83 (29.66) 1:27.91 (32.08) 1:59.46 (31.55)

2:37.02 (37.56) 3:14.76 (37.74) 3:44.97 (30.21) 4:13.59 (28.62)

29 Grant, Rachel BYU 4:13.38 4:13.67

r:+0.83 27.41 57.84 (30.43) 1:29.85 (32.01) 2:01.60 (31.75)

2:38.50 (36.90) 3:15.71 (37.21) 3:45.05 (29.34) 4:13.67 (28.62)

30 Trott, Wendy UGA 4:10.37 4:14.20

r:+0.85 27.48 58.16 (30.68) 1:31.01 (32.85) 2:03.65 (32.64)

2:39.82 (36.17) 3:16.83 (37.01) 3:46.27 (29.44) 4:14.20 (27.93)

31 Marks, Jamie ARK 4:12.51 4:14.76

r:+0.87 27.50 57.77 (30.27) 1:30.10 (32.33) 2:02.21 (32.11)

2:38.96 (36.75) 3:15.45 (36.49) 3:45.69 (30.24) 4:14.76 (29.07)

32 Hurrell-Zitelman, Ca TA&M 4:15.82 4:14.89

r:+0.79 27.57 59.23 (31.66) 1:32.56 (33.33) 2:04.96 (32.40)

2:40.59 (35.63) 3:16.61 (36.02) 3:46.36 (29.75) 4:14.89 (28.53)

33 Guenthner, Laurabeth FLOR 4:12.81 4:15.31

r:+0.82 28.24 59.06 (30.82) 1:32.01 (32.95) 2:04.19 (32.18)

2:41.00 (36.81) 3:18.20 (37.20) 3:47.55 (29.35) 4:15.31 (27.76)

34 Granger, Jillian MO 4:13.56 4:15.34

r:+0.82 27.29 57.80 (30.51) 1:30.90 (33.10) 2:03.25 (32.35)

2:41.05 (37.80) 3:19.28 (38.23) 3:47.57 (28.29) 4:15.34 (27.77)

35 Hall, Lauren UCLA 4:13.44 4:15.40

r:+0.77 27.17 57.53 (30.36) 1:28.90 (31.37) 2:00.66 (31.76)

2:37.32 (36.66) 3:15.43 (38.11) 3:45.92 (30.49) 4:15.40 (29.48)

36 Ballatore, Angelina FLOR 4:12.61 4:15.53

r:+0.76 28.14 59.20 (31.06) 1:31.45 (32.25) 2:03.09 (31.64)

2:40.07 (36.98) 3:16.95 (36.88) 3:46.65 (29.70) 4:15.53 (28.88)

37 Beaudreau, Carley ARIZ 4:09.39 4:15.72

r:+0.83 26.26 56.65 (30.39) 1:29.17 (32.52) 2:01.17 (32.00)

2:38.22 (37.05) 3:15.69 (37.47) 3:45.95 (30.26) 4:15.72 (29.77)

38 Budner, Meredith TOWS 4:15.08 4:15.96

r:+0.87 27.44 58.44 (31.00) 1:31.84 (33.40) 2:04.37 (32.53)

2:40.83 (36.46) 3:18.05 (37.22) 3:47.71 (29.66) 4:15.96 (28.25)

39 Neal, Emily TA&M 4:13.71 4:16.37

r:+0.88 28.00 58.95 (30.95) 1:31.05 (32.10) 2:01.59 (30.54)

2:39.45 (37.86) 3:17.26 (37.81) 3:47.09 (29.83) 4:16.37 (29.28)

40 Pold, Anna FLOR 4:11.89 4:16.49

r:+0.82 26.67 57.50 (30.83) 1:29.85 (32.35) 2:01.03 (31.18)

2:39.10 (38.07) 3:17.64 (38.54) 3:48.13 (30.49) 4:16.49 (28.36)

41 Gray, Kate Shannon BAMA 4:14.13 4:16.53

r:+0.72 27.54 59.15 (31.61) 1:32.03 (32.88) 2:04.10 (32.07)

2:40.75 (36.65) 3:18.04 (37.29) 3:47.56 (29.52) 4:16.53 (28.97)

42 Iversen, Caitlin ARIZ 4:10.64 4:17.01

r:+0.83 26.73 57.44 (30.71) 1:29.01 (31.57) 2:00.13 (31.12)

2:37.35 (37.22) 3:16.04 (38.69) 3:46.64 (30.60) 4:17.01 (30.37)

43 Maddalena, Gabby WISC 4:16.53 4:17.42

r:+0.76 27.62 58.71 (31.09) 1:31.90 (33.19) 2:03.75 (31.85)

2:40.63 (36.88) 3:18.59 (37.96) 3:48.95 (30.36) 4:17.42 (28.47)

44 Beales, Kristen FLOR 4:15.85 4:17.83

r:+0.80 28.21 59.25 (31.04) 1:33.83 (34.58) 2:09.64 (35.81)

2:44.59 (34.95) 3:21.20 (36.61) 3:50.48 (29.28) 4:17.83 (27.35)

45 Gong, Danielle WASH 4:13.26 4:18.67

r:+0.78 25.89 56.52 (30.63) 1:28.84 (32.32) 2:01.60 (32.76)

2:40.49 (38.89) 3:19.51 (39.02) 3:49.54 (30.03) 4:18.67 (29.13)

46 Steenvoorden, Kriste MINN 4:12.85 4:18.76

r:+0.82 27.92 58.98 (31.06) 1:31.35 (32.37) 2:03.57 (32.22)

2:40.87 (37.30) 3:19.07 (38.20) 3:49.54 (30.47) 4:18.76 (29.22)

47 Skelos, Daphne PSU 4:13.92 4:20.02

r:+0.89 27.09 58.33 (31.24) 1:30.74 (32.41) 2:02.50 (31.76)

2:39.84 (37.34) 3:18.54 (38.70) 3:49.77 (31.23) 4:20.02 (30.25)

48 Durnil, Kayla MO 4:15.41 4:20.25

r:+0.77 27.60 59.12 (31.52) 1:32.11 (32.99) 2:04.74 (32.63)

2:40.89 (36.15) 3:17.68 (36.79) 3:49.50 (31.82) 4:20.25 (30.75)

— Brooks, Libby WISC 4:14.04 DQ

r:+0.88

Event 11 Women 100 Yard Breaststroke
===============================================================================
 Invited Time: 1:01.20
 NCAA: N 58.10 2/27/2009 Rebecca Soni, USC 
NCAA Meet: M 58.62 2003 Tara Kirk, Stanford 
American: A 57.77 3/4/2006 Tara Kirk, Palo Alto 
US Open: O 57.77 3/4/2006 Tara Kirk, Palo Alto 
Name Year School Seed Prelims 
===============================================================================
 1 Soni, Rebecca USC 58.10 58.60M 
r:+0.78 13.11 28.06 (14.95) 43.57 (15.51) 58.60 (15.03)
 2 Tyler, Jillian MINN 58.80 59.07 
r:+0.80 13.05 43.56 ( ) 59.07 (15.51)
 3 Chandler, Annie ARIZ 59.78 59.18 
r:+0.77 12.67 27.61 (14.94) 43.23 (15.62) 59.18 (15.95)
 4 McKeehan, Michelle UGA 59.82 59.34 
r:+0.74 12.99 27.90 (14.91) 43.54 (15.64) 59.34 (15.80)
 5 Wanland, Ashley WISC 59.29 59.47 
r:+0.81 13.35 28.35 (15.00) 43.90 (15.55) 59.47 (15.57)
 6 Atkinson, Alia TA&M 59.82 59.69 
r:+0.78 12.97 28.06 (15.09) 43.68 (15.62) 59.69 (16.01)
 7 Maxwell, Samantha ND 1:00.38 59.73 
r:+0.69 13.05 28.03 (14.98) 43.64 (15.61) 59.73 (16.09)
 8 Haase, Colleen UGA 1:00.32 59.75 
r:+0.68 13.00 28.30 (15.30) 43.84 (15.54) 59.75 (15.91)
-------------------------------------------------------------------------
 9 Patterson, Genevieve WASH 59.87 59.77 
r:+0.81 12.97 27.97 (15.00) 43.29 (15.32) 59.77 (16.48)
 10 Danner, Ashley GMU 59.78 59.99 
r:+0.78 12.87 28.22 (15.35) 43.98 (15.76) 59.99 (16.01)
 11 Houston, Katy USC 1:00.66 1:00.07 
r:+0.74 13.01 28.34 (15.33) 44.06 (15.72) 1:00.07 (16.01)
 12 McNichols, Kelly UGA 1:00.57 1:00.08 
r:+0.73 12.50 27.43 (14.93) 43.34 (15.91) 1:00.08 (16.74)
 13 Stockwell, Sarah IND 59.40 1:00.15 
r:+0.71 13.27 28.41 (15.14) 43.89 (15.48) 1:00.15 (16.26)
 14 Miller, Mhyria UGA 59.18 1:00.18 
r:+0.74 13.23 28.34 (15.11) 31.40 (3.06) 1:00.18 (28.78)
 15 Saffer, Jamie TENN 59.42 1:00.26 
r:+0.78 13.21 28.50 (15.29) 44.14 (15.64) 1:00.26 (16.12)
 16 Ellis, Alexandra CAL 1:00.51 1:00.36 
r:+0.78 13.30 28.70 (15.40) 44.35 (15.65) 1:00.36 (16.01)
-------------------------------------------------------------------------
 17 Cooper, Abby IND 1:00.07 1:00.40 
r:+0.81 13.25 28.30 (15.05) 43.90 (15.60) 1:00.40 (16.50)
 18 Barsanti, Alexandra TENN 1:01.45 1:00.46 
r:+0.77 13.38 28.57 (15.19) 44.40 (15.83) 1:00.46 (16.06)
-------------------------------------------------------------------------
 19 Lawrence, Micah AUB 1:00.28 1:00.73 
r:+0.76 13.05 28.56 (15.51) 44.58 (16.02) 1:00.73 (16.15)
 20 Pierce, Leah ARK 1:02.17 1:00.77 
r:+0.78 13.43 28.65 (15.22) 44.62 (15.97) 1:00.77 (16.15)
 21 Nicponski, Sara UCSB 1:00.97 1:00.82 
r:+0.76 13.13 28.50 (15.37) 44.74 (16.24) 1:00.82 (16.08)
 22 Haglund, Karie PSU 1:00.21 1:00.83 
r:+0.76 13.52 29.04 (15.52) 44.89 (15.85) 1:00.83 (15.94)
 23 Degiovanni, Agus BAMA 1:01.10 1:00.85 
r:+0.79 13.30 28.77 (15.47) 44.79 (16.02) 1:00.85 (16.06)
 24 Kucera, Heidi UCD 1:00.38 1:00.99 
r:+0.77 13.56 29.21 (15.65) 45.09 (15.88) 1:00.99 (15.90)
 25 Siow, Yi-ting ARK 1:01.11 1:01.02 
r:+0.73 13.37 28.82 (15.45) 44.74 (15.92) 1:01.02 (16.28)
 26 Smith, Elizabeth STAN 1:01.12 1:01.03 
r:+0.68 12.99 28.51 (15.52) 44.54 (16.03) 1:01.03 (16.49)
 27 Murphy, Emily COLG 1:00.86 1:01.06 
r:+0.73 13.46 28.85 (15.39) 44.87 (16.02) 1:01.06 (16.19)
 28 Bruce, Caroline STAN 1:00.80 1:01.08 
r:+0.73 13.23 28.60 (15.37) 44.96 (16.36) 1:01.08 (16.12)
 29 Macgregor, Abby AUB 1:01.07 1:01.10 
r:+0.90 13.54 28.78 (15.24) 44.87 (16.09) 1:01.10 (16.23)
 30 Freeman, Katy UCSB 1:00.48 1:01.29 
r:+0.77 13.23 28.53 (15.30) 44.39 (15.86) 1:01.29 (16.90)
 31 Gamelier, Kylie TOL 1:01.00 1:01.31 
r:+0.74 13.23 28.64 (15.41) 44.75 (16.11) 1:01.31 (16.56)
 31 Peterson, Elyse WSU 1:00.92 1:01.31 
r:+0.70 13.31 28.88 (15.57) 44.94 (16.06) 1:01.31 (16.37)
 33 Brodie, Layne UNC 1:00.02 1:01.35 
r:+0.79 13.27 28.76 (15.49) 44.88 (16.12) 1:01.35 (16.47)
 34 Bergstrom, Therese LOU 1:00.79 1:01.41 
r:+0.69 13.57 28.72 (15.15) 45.16 (16.44) 1:01.41 (16.25)
 35 Roberts, Melanie AUB 1:00.55 1:01.43 
r:+0.77 13.35 28.77 (15.42) 44.91 (16.14) 1:01.43 (16.52)
 36 McDonnell, Katherine UVA 1:00.66 1:01.61 
r:+0.71 13.33 28.68 (15.35) 45.23 (16.55) 1:01.61 (16.38)
 37 Vehr, Kelsey MIOH 1:00.48 1:01.74 
r:+0.73 13.31 28.85 (15.54) 45.10 (16.25) 1:01.74 (16.64)
 38 Brooks, Libby WISC 1:02.37 1:01.78 
r:+0.88 13.43 29.02 (15.59) 45.41 (16.39) 1:01.78 (16.37)
 39 Trepp, Jane LSU 1:01.41 1:01.83 
r:+0.72 13.00 28.83 (15.83) 45.25 (16.42) 1:01.83 (16.58)
 40 Callaghan, Devon SMU 1:01.37 1:01.92 
r:+0.80 13.23 28.91 (15.68) 45.30 (16.39) 1:01.92 (16.62)
 41 Green, Jordyn ASU 1:01.51 1:01.96 
r:+0.70 13.65 29.41 (15.76) 45.62 (16.21) 1:01.96 (16.34)
 42 Freeman, Ellie UVA 1:01.75 1:02.14 
r:+0.67 13.44 29.15 (15.71) 45.34 (16.19) 1:02.14 (16.80)
 43 Durnil, Kayla MO 1:02.06 1:02.37 
r:+0.77 29.22 ( ) 32.73 (3.51) 1:02.37 (29.64)
 44 Rogers, Lindsay FLOR 1:01.33 1:02.66 
r:+0.78 13.44 29.04 (15.60) 45.62 (16.58) 1:02.66 (17.04)
 45 Spies, Maria NMSU 1:00.98 1:02.67 
r:+0.80 29.38 ( ) 40.42 (11.04) 1:02.67 (22.25)
 46 Moravcikova, Martina TENN 1:01.20 1:02.82 
r:+0.89 13.56 29.29 (15.73) 45.85 (16.56) 1:02.82 (16.97)
 47 Ellis, Carlye TEX 1:00.74 1:03.00 
r:+0.75 13.68 29.41 (15.73) 45.80 (16.39) 1:03.00 (17.20)
 48 Graessle, Lindsey UKY 1:01.54 1:03.02 
r:+0.80 13.42 29.40 (15.98) 45.82 (16.42) 1:03.02 (17.20)
 49 Smith, Lyndsey PSU 1:00.95 1:03.45 
r:+0.70 13.67 29.97 (16.30) 46.44 (16.47) 1:03.45 (17.01)

Download: NCAA Day 2 Results.pdf