2024 Meet by Meet
Date | Meet | Program and Notes | Results | Recap |
---|---|---|---|---|
Jan. 12 | No. 15 Georgia | Program | Notes | W, 197.150-196.350 | Recap |
Jan. 19 | No. 3 Alabama | Notes | T, 197.525-197.525 | Recap |
Jan. 26 | No. 13 Auburn | Program | Notes | W, 197.225 - 196.675 | Recap |
Feb. 2 | No. 5 LSU | Notes | L, 198.475-196.200 | Recap |
Feb. 9 | No. 6 Florida | Notes | L, 197.850-196.050 | Recap |
Feb. 17 | Metroplex Challenge | Notes | 3rd of 4, 196.800 | Recap |
Feb. 19 | TWU Quad | -- | 2nd of 4, 197.375 | Recap |
Feb. 23 | No. 6 Kentucky | Program | Notes | W, 197.400-197.150 | Recap |
March 3 | No. 13 Mizzou | Notes | W, 197.650-197.525 | Recap |
March 10 | No. 1 Oklahoma | Program | Notes | L, 197.275-198.350 | Recap |
March 15 | No. 29 Nebraska | Program | Notes | W, 198.100-197.350 | Recap |
March 23 | SEC Championships | Notes | 6th of 8, 197.050 | Recap |
April 4 | NCAA Regional Semifinal | Notes | 1st of 4, 197.325 | Recap |
April 6 | NCAA Regional Final | Notes | 2nd of 4, 197.825 | Recap |
April 18 | NCAA National Semifinal | Notes | 4th of 4 | 7th of 8, 196.4750 | Recap |
2023 Meet by Meet
Date | Meet | Program and Notes | Results | Recap |
---|---|---|---|---|
Jan. 7 | at No. 27 Nebraska | Notes | W, 196.225-195.000 | Recap |
Jan. 13 | No. 8 Alabama | Program | Notes | L, 195.525-196.525 | Recap |
Jan. 20 | at No. 7 Auburn | Notes | L, 197.500-196.675 | Recap |
Jan. 27 | No. 8 LSU | Program | Notes | W, 197.475-197.250 | Recap |
Feb. 3 | No. 2 Florida | Program | Notes | L, 197.875-197.400 | Recap |
Feb. 11 | Metroplex Challenge | Notes | 3rd of 4, 197.125 | Recap |
Feb. 17 | at No. 11 Kentucky | Notes | L, 195.400-197.875 | Recap |
Feb. 24 | No. 14 Missouri | Program | Notes | L, 196.650-197.850 | Recap |
March 5 | at No. 18 Georgia | Notes | W, 197.150-196.875 | Recap |
March 10 | No. 19 Minnesota | Program | Notes | L, 196.900-197.075 | Recap |
March 18 | SEC Championships | Notes | 7th of 8, 196.825 | Recap |
2022 Meet by Meet
Date | Meet | Program and Notes | Results | Recap |
---|---|---|---|---|
Jan. 7 | Ohio State | Program | Notes | W, 195.450-195.025 | Recap |
Jan. 14 | Auburn | Program | Notes | L, 197.200-197.250 | Recap |
Jan. 28 | at Florida | Notes | L, 196.475-198.250 | Recap |
Feb. 6 | SEMO | Program | Notes | W, 197.050-194.150 | Recap |
Feb. 11 | Kentucky | Program | Notes | L, 195.675-196.700 | Recap |
Feb. 20 | at Mizzou with LSU | Notes | L, 196.800-197.350-197.200 | Recap |
Feb. 25 | Georgia | Program | Notes | L, 196.100-196.975 | Recap |
March 4 | at Alabama | Notes | L, 196.000-198.075 | Recap |
March 6 | Elevate the Stage | Notes | 3rd of 4, 196.800 | Recap |
March 13 | at Denver Quad | Notes | 1st of 4, 196.975 | Recap |
March 19 | SEC Championships | Notes | 6th of 8, 196.450 | Recap |
March 31 | Norman Regional Semifinal | Notes | 2nd of 4, 196.975 | Recap |
April 2 | Norman Regional Final | Notes | 4th of 4, 196.675 | Recap |
2021 Meet by Meet
Date | Meet | Program and Notes | Results | Recap |
---|---|---|---|---|
Jan.8 | at LSU | Notes | L, 196.550-196.350 | Recap |
Jan. 15 | LSU | Program | Notes | L, 197.275-196.625 | Recap |
Jan. 22 | Florida | Program | Notes | L, 197.425-197.250 | Recap |
Jan. 29 | at Georgia | Notes | W, 196.875-195.950 | Recap |
Feb. 12 | at Kentucky | Notes | L, 197.00-196.675 | Recap |
Feb. 19 | Missouri | Program | Notes | W, 197.350-196.875 | Recap |
Feb. 26 | Alabama | Program | Notes | L, 197.325-197.000 | Recap |
March 5 | at Auburn | Notes | W, 197.425-197.125 | Recap |
March 20 | at SEC Championships | Notes | 7th, 195.600 | Recap |
April 2-3 | NCAA Regionals | Notes | Day 1 | 2nd, 197.250 Day 2 | 3rd, 196.700 | Day 1 | Recap Day 2 | Recap |
2020 Meet-By-Meet
Date | Meet | Notes | Results | Recap |
---|---|---|---|---|
Jan.10 | at Florida | Notes | L, 197.350-194.400 | Recap |
Jan. 17 | Denver | Notes | L, 197.250-196.825 | Recap |
Jan. 20 | at Oklahoma | Notes | L, 198.175-196.550 | Recap |
Jan. 24 | Kentucky | Notes | L, 196.750-196.650 | Recap |
Jan. 31 | at Missouri | Notes | W, 196.025-195.075 | Recap |
Feb. 7 | Georgia | Notes | W, 196.950-196.750 | Recap |
Feb. 14 | at Alabama | Notes | L, 196.625-196.100 | Recap |
Feb. 21 | Auburn | Notes | L, 196.500-196.025 | Recap |
Feb. 28 | at LSU | Notes | L, 197.125-195.725 | Recap |
March 6 | at TWU | Notes | 2nd, 196.300 | Recap |
March 13 | Penn State |
2019 Meet-By-Meet
Date | Meet | Notes | Results | Recap |
---|---|---|---|---|
Jan. 5 | No. 2 Oklahoma | Notes | Results | Recap |
Jan. 12 | at No. 18 Arizona | Notes | Results | Recap |
Jan. 18 | at No. 16 Kentucky | Notes | Results | Recap |
Jan. 26 | at Metroplex Challenge | Notes | Results | Recap |
Feb. 1 | at Georgia | Notes | Results | Recap |
Feb. 8 | Alabama | Notes | Results | Recap |
Feb. 15 | at Auburn | Notes | Results | Recap |
Feb. 22 | LSU | Notes | Results | Recap |
March 1 | Florida | Notes | Results | Recap |
March 8 | at Elevate the Stage | Results | Recap | |
March 16 | Arkansas Quad | Results | ||
March 23 | SEC Championship | Results | ||
April 4-6 NCAA Regionals | NCAA Regional | Results |
2018 Meet-By-Meet | 2018 Season Statistics
Date | Meet | Notes | Results | Recap |
---|---|---|---|---|
Jan. 5 | at No. 3 LSU | Notes | Results | Recap |
Jan. 12 | No. 6 Kentucky | Notes | Results | Recap |
Jan. 19 | at No. 24 Missouri | Notes | Results | Recap |
Jan. 26 | No. 11 Georgia | Notes | Results | Recap |
Feb. 2 | at No. 10 Alabama | Notes | Results | Recap |
Feb. 19 | No. 16 Auburn | Notes | Results | Recap |
Feb. 16 | GymQuarters | Notes | Results | Recap |
Feb. 23 | at No. 5 Florida | Notes | Results | Recap |
March 2 | Arizona | Notes | Results | Recap |
March 9 | OU Quad | Notes | Results | Recap |
March 16 | No. 11 Denver | Iowa State | Notes | Results | Recap |
March 24 | SEC Championship | Notes | Results | Recap |
April 7 | NCAA Regional | Notes | Results | Recap |
April 20 | NCAA Championships |
2017 Meet-By-Meet | 2017 Season Statistics
Date | Meet | Results |
---|---|---|
Jan. 7 | No. 4 UCLA - 195.700, No. 16 Arkansas - 195.350 | Results | Final Book |
Jan. 13 | No. 6 Missouri - 195.850, No. 12 Arkansas - 193.950 | Results | Final Book |
Jan. 20 | No. 16 Georgia - 196.225, No. 23 Arkansas - 195.025 | Results | Final Book |
Jan. 27 | No. 23 Arkansas - 195.825, No 5 Alabama - 195.325 | Results | Final Book |
Feb. 3 | No. 24 Arkansas - 196.375, No. 17 Auburn - 196.075 | Results | Final Book |
Feb. 10 | No. 2 LSU - 197.700, No. 23 Arkansas - 196.275 | Results | Final Book |
Feb. 17 | No. 3 Florida - 197.125, No. 23 Arkansas - 195.200 | Results | Final Book |
Feb. 25 | Michigan State - 195.550, No. 21 Arkansas - 185.275 | Results | Final Book |
March 3 | No. 11 Kentucky - 196.525, Arkansas - 195.275 | Results | Final Book |
March 10 | Arkansas - 196.150, San Jose State - 193.875, Centenary - 188.250 | Results | Final Book |
March 18 | No. 2 LSU - 198.075, No. 4 Florida - 197.825, No. 6 Alabama - 197.400, No. 8 Georgia - 196.700, No. 12 Kentucky - 196.625, No. 21 Auburn - 196.550, No. 14 Missouri - 195.825, Arkansas - 194.900 | Session I Results | Session II Results | Final Book |
April 1 | NCAA SC Regional | Final Book |
April 14 | NCAA Championship | Final Book |
2016 Meet-By-Meet
Date | Meet | Results |
---|---|---|
Jan. 2 | (Cancun Classic) No. 7 Michigan - 196.975, No. 13 Arkansas - 195.150, Iowa - 192.475 | Results |
Jan. 15 | No. 15 Georgia - 196.775, No. 16 Arkansas - 196.700 | Results |
Jan. 17 | No. 3 Oklahoma - 197.050, No. 11 Arkansas - 195.900 | Results |
Jan. 22 | No. 9 Arkansas - 196.700, No. 4 Alabama - 196.400 | Results |
Jan. 29 | No. 8 Arkansas - 196.600, No. 9 Auburn - 195.975 | Results |
Feb. 5 | No. 6 LSU - 197.425, No. 8 Arkansas - 196.150 | Results |
Feb. 12 | No. 2 Florida - 197.450, No. 8 Arkansas - 195.975 | Results |
Feb. 19 | No. 11 Arkansas - 196.150, Maryland - 194.450 | Results |
Feb. 26 | No. 9 Arkansas - 197.225, No. 23 Kentucky - 196.700 | Results |
Mar. 4 | No. 9 Arkansas - 196.200, No. 14 Missouri - 196.050 | Results |
Mar. 11 | No. 11 Arkansas - 196.775, Utah State - 194.825 | Results |
Mar. 19 | (SEC Championship) No. 2 Florida - 197.775, No. 4 Alabama - 197.750, No. 3 LSU - 197.500, No. 6 Auburn - 196.975 No. 8 Georgia - 196.850, No. 13 Arkansas - 196.500, No. 22 Kentucky - 196.250, No. 20 Missouri - 195.750 | Results |
Apr. 2 | (NCAA Iowa City Regional) No. 1 Oklahoma - 197.575, No. 12 Nebraska - 196.550, No. 13 Arkansas - 195.500 No. 19 Iowa - 195.450, Central Michigan - 194.675, Kent State - 194.525 | Results |