2024-25
Box Scores | Season Stats | Individual Match-By-Match | Team Match-By-Match
Date | Opponent/Tournament | Box Score | Results/Recap |
---|---|---|---|
Sep. 16-19 | USTA 15K Fayetteville Futures | Recap | |
Sep. 21-22 | ITA All-American Championships | Box Score | Recap |
Oct. 16-19 | ITA Central Region Championships | Box Score | Recap |
Oct. 27-Nov. 2 | PTT 25K Fayetteville | Recap | |
Nov. 8-9 | RockStar Passes Collegiate Tennis Challenge | Recap | |
Nov. 8-10 | Bonita Bay Classic | Box Score | Recap |
Jan. 9 | at Hawaii | ||
Jan. 10 | at Hawaii | ||
Jan. 17 | Incarnate Word | ||
Jan. 19 | Tulsa | ||
Jan. 19 | Oral Roberts | ||
Jan. 25 | Georgia Tech (ITA Kickoff Weekend) | ||
Jan. 26 | Texas / Rice (ITA Kickoff Weekend) | ||
Jan. 31 | Nebraska | ||
Feb. 2 | Wichita State | ||
Feb. 2 | Lamar | ||
Feb. 7 | at Memphis | ||
Feb. 9 | at MTSU | ||
Feb. 9 | at Tennessee State | ||
Feb. 22 | Ole Miss | ||
Feb. 24 | at Oklahoma | ||
Feb. 28 | Texas A&M | ||
March 2 | Tennessee | ||
March 2 | Southern Miss | ||
March 8 | Alabama | ||
March 13 | at South Carolina | ||
March 15 | at Florida | ||
March 21 | Texas | ||
March 23 | Georgia | ||
March 27 | at Mississippi State | ||
March 29 | at Auburn | ||
March 29 | Alabama State | ||
April 3 | LSU (Senior Night) | ||
April 10 | at Vanderbilt | ||
April 12 | at Kentucky | ||
April 12 | at Xavier | ||
April 16-20 | SEC Tournament (Columbia, S.C.) | ||
May 2-5 | NCAA Regionals | ||
May 9-10 | NCAA Super Regionals | ||
May 16-18 | NCAA Team Championship (Waco, Texas) |
2023-24
Box Scores | Season Stats | Individual Match-By-Match | Team Match-By-Match
Date | Opponent/Tournament | Box Score | Results/Recap |
---|---|---|---|
Sep. 8-10 | Racquet Club 14K Prize Money Event | Recap | |
Sep. 8-10 | Wichita State 5K Fall UTR | Recap | |
Sep. 18-24 | PTT 25K Fayetteville | Recap | |
Sep. 30-Oct. 3 | ITA All-American Championships | Box Score | Recap |
Oct. 18-21 | ITA Central Region Championships | Box Score | Recap |
Oct. 30-Nov. 3 | USTA 15K Fayetteville Futures | Recap | |
Nov. 3-5 | Ralston/Neufeld Coaches Challenge | Box Score | Recap |
Jan. 12 | at Hawaii | Box Score | W, 7-0 |
Jan. 19 | Illinois State | Box Score | W, 7-0 |
Jan. 21 | MTSU | Box Score | L, 6-1 |
Jan. 26 | New Mexico | Box Score | W, 4-3 |
Jan. 28 | South Alabama | Box Score | W, 6-1 |
Feb. 4 | #25 Memphis | Box Score | L, 4-3 |
Feb. 10 | at Nebraska | Box Score | W, 4-3 |
Feb. 14 | Drake | Box Score | W, 4-1 |
Feb. 17 | at Washington | Box Score | L, 4-1 |
Feb. 17 | at Seattle | Box Score | W, 4-0 |
Feb. 21 | at Oral Roberts | Box Score | W, 7-0 |
Feb. 21 | at #56 Tulsa | Box Score | W, 4-1 |
Feb. 24 | Lamar | Box Score | W, 4-0 |
Feb. 28 | at SMU | Box Score | W, 4-2 |
March 3 | at #5 Tennessee | Box Score | L, 4-1 |
March 3 | at Tennessee Tech | Box Score | W, 4-0 |
March 8 | #52 Vanderbilt | Box Score | W, 7-0 |
March 10 | #24 South Carolina | Box Score | L, 4-3 |
March 15 | at #53 Ole Miss | Box Score | L, 4-3 |
March 15 | at Mississippi Valley State | Box Score | W, 4-0 |
March 22 | at #28 Alabama | Box Score | L, 5-2 |
March 24 | at #40 Georgia | Box Score | L, 4-0 |
March 29 | #5 Kentucky | Box Score | L, 4-3 |
March 31 | #25 Auburn | Box Score | W, 4-3 |
April 5 | at #37 LSU | Box Score | W, 4-3 |
April 7 | at #8 Texas A&M | Box Score | W, 4-3 |
April 8 | at #51 Rice | Box Score | W, 4-1 |
April 12 | #25 Florida | Box Score | W, 4-3 |
April 14 | #12 Mississippi State | Box Score | L, 4-2 |
April 14 | Lindenwood | Box Score | W, 4-0 |
April 18 | #35 Georgia (SEC Tournament - Second Round) | Box Score | W, 4-1 |
April 19 | #4 Kentucky (SEC Tournament - Quarterfinals) | Box Score | L, 4-0 |
May 3 | #35 Cornell (NCAA Tournament - First Round) | Box Score | L, 4-0 |
May 21-23 | NCAA Doubles Championships | Box Score | Recap (Round of 32) Recap (Round of 16) Recap (Quarterfinals) |
2022-23
Season Stats | Individual Match-By-Match | Team Match-By-Match
Date | Opponent | Box Score | Results/Recap |
---|---|---|---|
Sep. 9-11 | 5K ITA Fall Circuit | Recap | |
Oct. 1-4 | ITA All-American Championships | Recap | |
Oct. 13-16 | ITA Central Regional Championships | Recap | |
Jan. 13 | at San Diego State | Box Score | W, 4-3 |
Jan. 13 | at UC San Diego | Box Score | W, 4-1 |
Jan. 20 | vs. Wichita State | Box Score | W, 4-1 |
Jan. 20 | vs. Lamar | Box Score | W, 4-0 |
Jan. 25 | vs. Oral Roberts | Box Score | W, 4-0 |
Jan. 28 | #24 Northwestern | Box Score | L, 4-0 |
Jan. 29 | Cal Poly | Box Score | W, 4-1 |
Feb. 3 | vs. ETSU | Box Score | W, 6-1 |
Feb. 5 | vs. Illinois State | Box Score | W, 4-0 |
Feb. 5 | vs. Illinois State | Box Score | W, 4-0 |
Feb. 10 | vs. Washington | Box Score | W, 4-2 |
Feb. 15 | vs. Tulsa | Box Score | W, 4-2 |
Feb. 26 | vs. Omaha | Box Score | W, 4-2 |
March 2 | at #70 Vanderbilt | Box Score | L, 4-2 |
March 9 | vs. #27 Ole Miss | Box Score | L, 4-2 |
March 11 | at #4 Kentucky | Box Score | L, 7-0 |
March 18 | vs. #18 Texas A&M | Box Score | L, 5-2 |
March 22 | at #57 UCF | Box Score | L, 5-2 |
March 24 | at #22 Florida | Box Score | L, 6-1 |
March 26 | at #4 South Carolina | Box Score | L, 6-1 |
March 31 | vs. #44 LSU | Box Score | L, 4-1 |
April 2 | vs. #8 Georgia | Box Score | L, 4-0 |
April 7 | at #17 Auburn | Box Score | L, 4-0 |
April 9 | at #14 Mississippi State | Box Score | L, 6-1 |
April 14 | vs. #58 Alabama | Box Score | L, 6-1 |
April 16 | vs. #8 Tennessee | Box Score | L, 4-0 |
April 19 | #71 Vanderbilt (SEC Tournament) | Box Score | L, 4-1 |
2021-22
Season Stats | Individual Match-By-Match | Team Match-By-Match
Date | Opponent | Box Score | Results/Recap |
---|---|---|---|
Sept. 20 | USTA Legacy Bank NWA Tennis Series | Recap | |
Sept. 24 | UTSA Roadrunner Invitational | Box Score | Recap |
Oct. 2 | ITA Men's All-American Championships | Box Score | Recap |
Oct. 21 | ITA Regionals | Box Score | Recap |
Nov. 1 | USTA Legacy Bank NWA Tennis Series | Recap | |
Nov. 4 | ITA National Fall Championships | Box Score | Recap |
Jan. 17 | Oklahoma State | Box Score | Recap, W, 5-2 |
Jan. 21 | Omaha | Box Score | Recap, W, 7-0 |
Jan. 21 | Omaha | Box Score | Recap, W, 7-0 |
Jan. 23 | Illinois State | Box Score | Recap, W, 7-0 |
Jan. 23 | Illinois State | Box Score | Recap, W, 6-1 |
Jan. 29 | Mississippi State | Box Score | Recap, L, 4-1 |
Jan. 30 | Alabama | Box Score | Recap, W, 4-0 |
Feb. 6 | Oklahoma | Box Score | Recap, L, 5-2 |
Feb. 11 | Drake | Box Score | Recap, W, 6-1 |
Feb. 16 | Tulsa | Box Score | Recap, L, 4-3 |
Feb. 20 | VCU | Box Score | Recap, W, 4-3 |
Feb. 27 | UCF | Box Score | Recap, L, 4-1 |
Feb. 27 | Oral Roberts | Box Score | Recap, W, 7-0 |
March 4 | Texas A&M | Box Score | Recap, L, 4-3 |
March 6 | Vanderbilt | Box Score | Recap, L, 5-2 |
March 11 | Auburn | Box Score | Recap, W, 4-3 |
March 13 | Kentucky | Box Score | Recap, L, 4-3 |
March 18 | Georgia | Box Score | Recap, L, 4-1 |
March 25 | Florida | Box Score | Recap, L, 6-1 |
March 27 | South Carolina | Box Score | Recap, L, 7-0 |
April 1 | Tennessee | Box Score | Recap, L, 6-1 |
April 3 | Alabama | Box Score | Recap, W, 5-2 |
April 8 | Mississippi State | Box Score | Recap, W, 4-3 |
April 9 | Saint Louis | Box Score | Recap, W, 7-0 |
April 9 | Saint Louis | Box Score | Recap, W, 6-1 |
April 15 | Ole Miss | Box Score | Recap, L, 4-3 |
April 17 | LSU | Box Score | Recap, L, 4-3 |
April 21 | Texas A&M | Box Score | Recap, W, 4-1 |
April 22 | Kentucky | Box Score | Recap, L, 4-0 |
May 23, 24 | NCAA Indiv. Champ | Box Score | Recap |
2020-21
Box Scores | Season Stats | Individual Match-By-Match | Team Match-By-Match
Date | Opponent | Box Score | Results/Recap |
---|---|---|---|
Oct. 2 | Oli Borsos Invitational | ||
Oct. 16-18 | Commodore Invitational | ||
Nov. 1 | Legacy Bank NWA Tennis Series | ||
Jan. 15 | Omaha | Box Score | W, 6-1/Recap |
Jan. 15 | Omaha | Box Score | W, 7-0/Recap |
Jan. 30 | Illinois State | Box Score | W, 7-0/Recap |
Feb. 3 | Tulsa | Box Score | W, 5-2/Recap |
Feb. 6 | Washington | Box Score | W, 5-2/Recap |
Feb. 10 | Oklahoma | Box Score | L, 4-3/Recap |
Feb. 12 | Oral Roberts | Box Score | W 6-1/Recap |
Feb. 14 | #15 Oklahoma State | Box Score | L, 4-3/Recap |
Feb. 21 | Ole Miss | Box Score | L, 7-0/Recap |
Feb. 28 | #25 Memphis | Box Score | L, 5-2/Recap |
Mar. 5 | #20 Kentucky | Box Score | L, 7-0/Recap |
Mar. 7 | Vanderbilt | Box Score | W, 5-2/Recap |
Mar. 12 | LSU | Box Score | L, 5-2/Recap |
Mar. 14 | #12 Texas A&M | Box Score | W, 4-3/Recap |
Mar. 24 | #20 UCF | Box Score | L, 6-1/Recap |
Mar. 26 | #2 Florida | Box Score | L, 7-0/Recap |
Mar. 28 | #10 South Carolina | Box Score | L, 7-0/Recap |
Apr. 2 | #11 Georgia | Box Score | L, 6-1/Recap |
Apr. 4 | #3 Tennessee | Box Score | W, 4-3/Recap |
Apr. 7 | #16 Mississippi State | Box Score | L, 4-0/Recap |
Apr. 9 | Auburn | Box Score | L, 4-0/Recap |
Apr. 11 | #22 Alabama | Box Score | L, 5-2/Recap |
Apr. 19 | Vanderbilt | Box Score | W, 4-0/Recap |
Apr. 20 | #14 Kentucky | Box Score | L, 4-0/Recap |
May 8 | #7 TCU | Box Score | L, 4-0/Recap |
2019-20
Box Scores | Season Stats | Individual Match-By-Match
Date Opponent Box Score Results/Recap
Sept. 15 Legacy Bank NWA Tennis Series Recap
Oct. 5 ITA All-American Recap
Oct. 20 Legacy Bank NWA Tennis Series
Oct. 24 ITA Regional Championships
Nov. 7 ITA Fall National Championships
Jan. 25 Drake Box Score W, 4-1/Recap
Jan. 25 Wichita State Box Score L, 4-3/Recap
Jan. 26 Middle Tennessee State Box Score L, 4-2/Recap
Feb. 1 Baylor Box Score W, 4-3/Recap
Feb. 7 Omaha Box Score W, 6-1/Recap
Feb. 7 Oklahoma Box Score L, 4-3/Recap
Feb. 15 Memphis Box Score W, 4-3/Recap
Feb. 19 Tulsa Box Score L, 4-3/Recap
Feb. 22 Mississippi State Box Score L, 5-2/Recap
Mar. 1 Ole Miss Box Score L, 4-3/Recap
Mar. 7 Arkansas Pine Bluff Box Score W, 7-0/Recap
Mar. 7 Arkansas Pine Bluff Box Score W, 7-0/Recap
Mar. 9 Jackson State
Mar. 9 Jackson State
Mar. 13 Kentucky
Mar. 15 Vanderbilt
Mar. 20 LSU
Mar. 22 Texas A&M
Mar. 25 UCF
Mar. 27 Florida
Mar. 29 South Carolina
Apr. 3 Georgia
Apr. 5 Tennessee
Apr. 5 Tennessee Tech
Apr. 10 Auburn
Apr. 12 Alabama
2018-19
Box Scores | Season Stats | Individual Match-By-Match
Date Tournament Results
Sept. 7-10 Southern Intercollegiate Championships Results
Sept. 29-Oct 8 ITA All-American Results
Oct. 18-21 ITA Regional Championships Results
Oct. 26-28 FGCU Invitational Results
Jan. 16 Mercer Match 1 Results
Jan. 16 Mercer Match 2 Results
Jan. 19 UCF Results
Jan. 19 Saint Louis Results
Jan. 21 at Oklahoma State Results
Jan. 26 vs. Cornell Results
Jan. 27 at Ohio State Results
Feb. 3 Tulsa Results
Feb. 3 Omaha Results
Feb. 8 SMU Results
Feb. 10 #6 Texas Results
Feb. 16 #18 Oklahoma Results
Feb. 16 UMKC Results
March 1 South Carolina Results
March 3 #10 Florida Results
March 7 #5 Baylor Results
March 14 Vanderbilt Results
March 16 Kentucky Results
March 22 at No. 9 Texas A&M Results
March 24 at LSU Results
March 28 at Ole Miss Results
March 30 #8 Mississippi State Results
March 30 UAPB Results
April 5 at No. 14 Tennessee Results
April 5 vs. Tennessee Tech Results
April 7 at No. 19 Georgia Results
April 11 at No. 20 Alabama Results
April 13 Auburn Results
April 17 Auburn (SEC) Results
April 18 No. 17 Georgia (SEC)
Results
2017-18
Season Stats (PDF) | Season Stats (HTML) | Individual Results (PDF) | Individual Results (HTML) | Fall Stats (PDF) | Fall Stats (HTML) |
2016-17 | ||
---|---|---|
Sept. 8-11 | Southern Intercollegiate | Results (PDF) | Results (HTML) |
Sept. 20-24 | Milwaukee Tennis Classic | Results (PDF) | Results (HTML) |
Sept. 29-Oct. 10 | ITA All-American | Results (PDF) | Results (HTML) |
Oct. 19-23 | ITA Central Regional Championships | Results (PDF) | Results (HTML) |
Jan. 12 | at Tulsa | Results (PDF) | Results (HTML) |
Jan. 14 | at No. 18 Oklahoma | Results (PDF) | Results (HTML) |
Jan. 21 | No. 15 Oklahoma State | Results (PDF) | Results (HTML) |
Jan. 28 | vs. Memphis (ITA Kickoff Weekend) | Results (PDF) | Results (HTML) |
Jan. 29 | vs. Iowa (ITA Kickoff Weekend) | Results (PDF) | Results (HTML) |
Feb. 3 | Wichita State | Results (PDF) | Results (HTML) |
Feb. 3 | Saint Louis | Results (PDF) | Results (HTML) |
Feb. 9 | at SMU | Results (PDF) | Results (HTML) |
Feb. 11 | at No. 16 Texas | Results (PDF) | Results (HTML) |
March 2 | LSU* | Results (PDF) | Results (HTML) |
March 4 | No. 7 Texas A&M* | Results (PDF) | Results (HTML) |
March 4 | UMKC | Results (PDF) | Results (HTML) |
March 4 | UMKC | Results (PDF) | Results (HTML) |
March 9 | at Kentucky* | Results (PDF) | Results (HTML) |
March 11 | at No. 17 Vanderbilt* | Results (PDF) | Results (HTML) |
March 16 | Tennessee* | Results (PDF) | Results (HTML) |
March 18 | No. 14 Georgia* | Results (PDF) | Results (HTML) |
March 21 | at Central Florida | Results (PDF) | Results (HTML) |
March 23 | at South Carolina* | Results (PDF) | Results (HTML) |
March 25 | at No. 9 Florida* | Results (PDF) | Results (HTML) |
April 1 | Alabama* | Results (PDF) | Results (HTML) |
April 1 | Nebraska-Omaha | Results (PDF) | Results (HTML) |
April 1 | Nebraska-Omaha | Results (PDF) | Results (HTML) |
April 7 | at No. 7 Mississippi State* | Results (PDF) | Results (HTML) |
April 8 | at Auburn* | Results (PDF) | Results (HTML) |
April 15 | Ole Miss* | Results (PDF) | Results (HTML) |
April 26 | vs. No. 8 Georgia (SEC Tournament) | Results (PDF) | Results (HTML) |
2016-17
Overall Results (PDF) | Overall Results (HTML) | Fall Results (PDF) | Spring Results (PDF)
2016-17 | ||
---|---|---|
Sept. 23-26, 2016 | Southern Intercollegiate | Results (PDF) | Results (HTML) |
Oct. 1-10, 2016 | ITA All-American Championship | Results (PDF) | Results (HTML) |
Oct. 14-16, 2016 | UTSA Cup | Results (PDF) | Results (HTML) |
Oct. 20-24, 2016 | ITA Central Regional Championship | Results (PDF) | Results (HTML) |
Oct. 28-30, 2016 | FGCU Fall Invite | Results (PDF) | Results (HTML) |
Nov. 3-5, 2016 | SEC Coaches Classic | Results (PDF) | Results (HTML) |
Nov. 3-6, 2016 | USTA/ITA National Individual Indoor | Results (PDF) | Results (HTML) |
Jan. 14, 2017 | Tulsa | Results (PDF) | Results (HTML) |
Jan. 20, 2017 | SMU | Results (PDF) | Results (HTML) |
Jan. 22, 2017 | No. 4 Texas | Results (PDF) | Results (HTML) |
Jan. 22, 2017 | Illinois State | Results (PDF) | Results (HTML) |
Jan. 28, 2017 | No. 17 Illinois | Results (PDF) | Results (HTML) |
Jan. 29, 2017 | No. 19 Michigan | Results (PDF) | Results (HTML) |
Feb. 4, 2017 | No. 13 Oklahoma | Results (PDF) | Results (HTML) |
Feb. 11, 2017 | Lamar | Results (PDF) | Results (HTML) |
Feb. 11, 2017 | UMKC | Results (PDF) | Results (HTML) |
March 3, 2017 | Alabama State | Results (PDF) | Results (HTML) |
March 3, 2017 | Alabama State | Results (PDF) | Results (HTML) |
March 5, 2017 | Alabama | Results (PDF) | Results (HTML) |
March 10, 2017 | Tennessee | Results (PDF) | Results (HTML) |
March 12, 2017 | No. 11 Georgia | Results (PDF) | Results (HTML) |
March 16, 2017 | South Carolina | Results (PDF) | Results (HTML) |
March 18, 2017 | No. 16 Florida | Results (PDF) | Results (HTML) |
March 18, 2017 | Omaha | Results (PDF) | Results (HTML) |
March 18, 2017 | Omaha | Results (PDF) | Results (HTML) |
March 23, 2017 | No. 15 Mississippi State | Results (PDF) | Results (HTML) |
March 25, 2017 | Auburn | Results (PDF) | Results (HTML) |
March 25, 2017 | Saint Louis | Results (PDF) | Results (HTML) |
March 31, 2017 | LSU | Results (PDF) | Results (HTML) |
April 2, 2017 | No. 7 Texas A&M | Results (PDF) | Results (HTML) |
April 7, 2017 | Ole Miss | Results (PDF) | Results (HTML) |
April 14, 2017 | No. 24 Kentucky | Results (PDF) | Results (HTML) |
April 16, 2017 | Vanderbilt | Results (PDF) | Results (HTML) |
April 27, 2017 | LSU - SEC Tournament | Results (PDF) | Results (HTML) |
April 28, 2017 | Georgia - SEC Tournament | Results (PDF) | Results (HTML) |
May 12, 2017 | Florida State - NCAA Tournament First Round | Results (PDF) | Results (HTML) |
May 24-29, 2017 | NCAA Singles and Doubles Championships | Results (PDF) | Results (HTML) |
2015-16
Fall Results (HTML) | Spring Results (PDF)
2015-16 | ||
---|---|---|
Sept. 11-13, 2015 | Southern Intercollegiate | Results |
Sept. 25-27, 2015 | Georgia Tech Invitational | Results |
Oct. 3-6, 2015 | ITA All-American Championship | Results |
Oct. 15-18, 2015 | UTSA/ITA Regional Championship | Results |
Oct. 23-25, 2015 | SEC Fall Coaches Championship | Results |
Oct. 30-Nov. 1, 2015 | FGCU Invitational | Results |
Jan. 22, 2016 | UT Arlington | Results |
Jan. 24, 2016 | Michigan State | Results |
Feb. 7, 2016 | No. 17 Oklahoma State | Results |
Feb. 7, 2016 | Oral Roberts | Results |
Feb. 12, 2016 | No. 31 Tulsa | Results |
Feb. 14, 2016 | No. 51 SMU | Results |
Feb. 20, 2016 | Jackson State | Results |
Feb. 20, 2016 | Jackson State | Results |
Feb. 20, 2016 | Jackson State | Results |
Feb. 20, 2016 | Jackson State | Results |
Feb. 21, 2016 | Santa Clara | Results |
Feb. 28, 2016 | No. 10 Oklahoma | Results |
March 4, 2016 | No. 22 Kentucky | Results |
March 6, 2016 | No. 64 Tennessee | Results |
March 11, 2016 | No. 7 Texas A&M | Results |
March 13, 2016 | No. 43 LSU | Results |
March 18, 2016 | No. 24 Florida | Results |
March 20, 2016 | Auburn | Results |
March 23, 2016 | No. 19 Texas | Results |
March 27, 2016 | No. 28 Ole Miss | Results |
April 1, 2016 | No. 41 Alabama | Results |
April 3, 2016 | No. 25 Mississippi State | Results |
April 3, 2016 | Saint Louis | Results |
April 8, 2016 | No. 43 Vanderbilt | Results |
April 15, 2016 | No. 6 Georgia | Results |
April 17, 2016 | No. 58 South Carolina | Results |
April 21, 2016 | No. 50 South Carolina | Results |
May 14, 2016 | No. 67 Wichita State | Results |
May 15, 2016 | No. 16 Oklahoma State | Results |
2014-15
Fall Results (PDF) | Spring Results (PDF)
2013-14